Initiative Title | Full-Time Biology Faculty Position |
---|---|
Submitted in Previous Year(s) | 2019 |
Critical Information, Notes, Justification, Rationale | A new faculty position is required to support expanding instructional offerings to accommodate student needs. This position would allow the Department to increase its offering of 'in-demand' courses such as 'Introduction to Biology' (BIO 110) and 'Human Biology' (BIO 115) as well as to offer more DL sections of departmental offerings. Additionally, the requested position would support new instructional initiatives such as offering flexibly scheduled, accelerated, half-semester courses to enable pre-Health Profession students to meet programmatic entrance requirements in a shorter period of time. The Biology Department offers a Liberal Arts - AS degree in Natural Science in conjunction with SEA (Science, Engineering, Architecture) and Math. The Department also offers supporting coursework to a large cohort of students preparing for AAS degrees in a variety of Health Profession Programs. Prior to acceptance in specific allied health programs these students are considered to be in a 'Pre-Med' pathway administered by the Biology Department. Additionally, the Biology Department offers a wide range of General Education courses taken as science electives by students pursuing various liberal arts degree programs. Institutional Research ("Sections and Capacities Report") data spanning the years 2021-2025 shows constant high-level demand for our courses. |
Consequences of this initiative not being funded | At present there is existent demand for more coursework to be offered at Newburgh and during evening/Saturday periods at both campuses that can not be accommodated. Needs are particularly critical in areas of Anatomy and Physiology, Human Biology and General Biology I. Simply put, if more sections were offered they would fill. Due to the high-level of specific knowledge required to teach these classes it is difficult to recruit, mentor, train and retain qualified adjuncts (although we have 12-14 adjuncts teaching on a regular basis). Additionally, the requested position would allow the Department to develop and enhance curricular initiated (flexible scheduling, Horticulture, DL, etc.) that otherwise will be more limited in scope. Furthermore, with key tenured faculty teaching maximal loads for extra compensation it would be improbable that effective and timely alternate coverage could be arranged should one of them experience a personal emergency. |
Department Goals | Full-Time Biology Faculty Position |
Programs | AS Math Science |
Locations | Main Campus, Newburgh Campus |
Estimated Completion Date | |
Will this initiative span multiple budget years? | Yes |
Importance | High |
Funding Source | Operating Budget |
Created | 12/13/2024 8:35 am |
Updated | 12/13/2024 12:27 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
Allow the department to offer more coursework to meet existent needs. Allow development of new initiatives: flexible scheduling, accelerated programming, |
Action Step | Responsible Party | Order |
---|---|---|
1. Develop and publish Position Description, 2. Form a Search Committee, 3. Conduct the Search | Biology Department Chair , Assistant Chair and Biology Search Committee | 1 |
Outcome | Order |
---|---|
Enhanced student learning opportunities | 1 |
Method | Description | Other Method | Responsible Party |
---|---|---|---|
Document Analysis | Documents can be analyzed to provide information and meaning around an assessment topic | Biology Department Chair, and Biology PRT Committee |
INITIAL YEAR COST: | $57,431.00 |
---|---|
RECURRING COST: | $57,431.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
None required (existent office space, computer/printer) | $0.00 |
|
|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Full-Time Faculty Position, 10 month faculty table C-1 Instructor | $57431.00 / 57431.00 (1st year) |
|
|
TOTAL: | $57,431.00 / $57,431.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |