Initiative Title | Full Time tenure track Chemistry instructor |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | The growth of the college and success of the heath related programs has created a steady increase in the number of service oriented chemistry courses that we offer. At this point our chemistry courses fill to capacity and additional sections are badly needed. We unfortunately do not have the personnel to cover any additional sections. We have a number of talented adjucts helping to cover the existing courses but we are at the point that a new full time instuctor is required. Given the growth potential of the Newburgh campus, NEC, it is important to get a full time faculty member up to speed in the department so that they can represent our department at Newburgh in the future. |
Consequences of this initiative not being funded | We will not be able to offer any additional sections of chemistry to cover the needs of our growing student popuation. |
Department Goals | |
Programs | AS Enginerring Science, Degree Related Course Offerings, General Education |
Locations | |
Estimated Completion Date | 08/22/2008 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Form search committee, advertise position | chair science engineering | 1 |
Outcome | Order |
---|---|
Increased retention, student advising, department representation on governance committees. | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $58,240.00 |
---|---|
RECURRING COST: | $58,240.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Full Time tenure track Faculty Member | $58240.00 / 58240.00 (1st year) |
|
|
TOTAL: | $58,240.00 / $58,240.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |