Initiative Title | General Biology II/Botany Laboratory Instrumentation Needs |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | For the past 4 years the Biology Department has been offering both General Biology I and General Biology II in Spring and Fall Semesters. This has created a situation in which an insufficient number of microscopes is available for use by students in both courses and microscopes must be shuffled between one lab and the other. This initiative seeks to redress this problem by acquiring 20 new microscopes. Thinking ahead, these microscopes might also be used as a component of the Botanical Center now under development. |
Consequences of this initiative not being funded | Diminshed access to necessary equipment for observation during laboratory sessions. |
Department Goals | |
Programs | AS Math Science, Degree Related Course Offerings, General Education |
Locations | |
Estimated Completion Date | 01/01/2011 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Research /bid/purchase appropriate microscopes | Department Chair, Technical Assistants | 1 |
Outcome | Order |
---|---|
Improved access to equipment will enable students to be more successful in completing laboratory activites related to direct observation/experimentation. | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $20,000.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
20 microscopes | $20000.00 |
|
|
TOTAL: | $20,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |