| Initiative Title | General Education implementation project |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | SUNY General Education policy is to ensure equity for all SUNY undergraduate degree-seeking students, regardless of type of degree or area of study. This modifies University policy on SUNY General Education, effective fall 2024, for new first-time students entering AAS- and AOS-degree programs. |
| Consequences of this initiative not being funded | We would have out dated requirements listed for our students |
| Department Goals | Work with Departments and Curriculum Committee as we continue to work on the General Education implementation project for the AAS degrees |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | Request for Prioritization |
| Created | 11/16/2023 2:50 pm |
| Updated | 02/22/2024 12:12 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
With SUNY General Education plans we ensure our students are well prepared for transfer or to enter the workforce |
|
We use Degree Works to track all student requirements and completion of requirements |
| Action Step | Responsible Party | Order |
|---|---|---|
| Work with our IT department and SICAS | Registrar | 1 |
| Outcome | Order |
|---|---|
| Have successfully implemented into Degree Works all new program requirements | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Document Analysis | Documents can be analyzed to provide information and meaning around an assessment topic | Registrar's Office |
| INITIAL YEAR COST: | $10,500.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| SICAS | $10500.00 |
|
|
| TOTAL: | $10,500.00 / $0.00 | ||
This request has been funded operationally for AY23-24 and is already underway.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||