Initiative Title | Gilman Center-Global Studies Research Lab |
---|---|
Submitted in Previous Year(s) | 2009-2010 |
Critical Information, Notes, Justification, Rationale | In order to fully realize the potential of the growing Global Studies department and its connection to the Gilman Center, a dedicated lab/student space is needed. The room would aid faculty activities, and serve as a home for Global Studies students as well. It would allow class-based and extracurricular activites to occur. The space would house TV monitors and 3-7 computers. Extending student learning beyond the classroom would improve the quality of the students' experience at Orange. It could be used for collaborative projects between faculty and students, fundamentally, it would help develop a student cohort. Rather than have students in the department scattered across campus, it would give them--and faculty--a central meeting area with advanced technology. A major component would be a GIS mini-lab. The lab would be the college's home for the SUNY academic software initiative to purchase ArcGis software, which is the industry standard. Other depts on campus could use this software as well. |
Consequences of this initiative not being funded | The lab is essential to help students gain needed skills in global studies, would aid as a retention tool, develop a learning community and help faculty in professional development as well. This facility would be connected to the Gilman center and could be used for everything from election watch, polling data, GIS education, history seminars, and simply as a place our students could "hang out" to begin to assimilate into an academic environment. Without it, our programs are scattered with no core focus! We are a department-center that lacks a hub to attach our spokes to. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 01/01/2012 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Build the room to spec | Administration | 1 |
Fund and create facility | Administration | 2 |
Outcome | Order |
---|---|
Enhance student success and faculty development | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $20,000.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Create a dedicated room for global studies | $20000.00 |
|
|
TOTAL: | $20,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |