| Initiative Title | Goal 1 - Re-establish process for IE review - schedule, accountable area, template for report, etc. |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Important |
| Consequences of this initiative not being funded | |
| Department Goals | To "revitalize" the Institutional Effectiveness [Cabinet] Task Force and/or have the Planning Task Force re-establish the collaborative process to review/revise IE measures as they support the Strategic Plan and SUNY Excels. |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | Request for Prioritization |
| Created | 12/16/2015 10:33 am |
| Updated | 03/18/2016 12:03 pm |
| Goal | How will the initiative support this institutional goal? |
|---|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||