Initiative Title | HP Educational Tech/Equipment |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Provide students with on campus opportunities to practice skill sets using educational technology / equipment that they are expected to be able to use upon graduation. |
Consequences of this initiative not being funded | Without the investment in equipment and technology, we will be unable to provide students with on-campus experiences that will prepare them for employment in the current health care environment. |
Department Goals | |
Programs | |
Locations | Main Campus, Newburgh Campus |
Estimated Completion Date | |
Will this initiative span multiple budget years? | No |
Importance | High |
Funding Source | Request for Prioritization |
Created | 01/21/2018 1:10 pm |
Updated | 01/22/2018 2:33 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
Equipment will improve students' patient care skills, clinical decision making abilities, and, most importantly enhance patient safety and improve patient outcomes. |
|
Equipment will improve students' patient care skills, clinical decision making abilities, and, most importantly enhance patient safety and improve patient outcomes. |
Action Step | Responsible Party | Order |
---|---|---|
Secure Funding for Equipment | Chairs / AVP / VPAA | 1 |
Outcome | Order |
---|---|
Purchase / Install Equipment | 1 |
Method | Description | Other Method | Responsible Party |
---|---|---|---|
Certification or Licensure Exam | These standardized tests are developed by outside, professional organization to assess general knowledge in a discipline. |
INITIAL YEAR COST: | $241,700.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Adult & Child Patient Care Manikin | $1100.00 |
|
|
Alaris IV pumps (20) | $52000.00 |
|
|
CLS Microscopes (5) | $10000.00 |
|
|
Dental Suction Units | $5000.00 |
|
|
Dental Ultrasonic Units | $2200.00 |
|
|
Go-pro Cameras (8) | $4800.00 |
|
|
OB simulator "Noelle" and extra compressor for Noelle | $50000.00 |
|
|
Patient transfer stretcher (Radiology) | $3800.00 |
|
|
PTA treatment tables (3) | $5000.00 |
|
|
Replacement batteries for Sim-man (4) | $1800.00 |
|
|
Sim-Man Adult Manikin | $75000.00 |
|
|
X-ray anatomical phantom | $31000.00 |
|
|
TOTAL: | $241,700.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Initiative Title | Department |
---|---|
Educational Technology / Equipment | Health Professions, AVP Office |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |