Initiative Title | Improve Academic Offerings |
---|---|
Submitted in Previous Year(s) | 2008-09 |
Critical Information, Notes, Justification, Rationale | As a menas of expanding both the program and the oppotunities available for our students, adding summer courses, an option for study abroad and leadership courses are necessary. Other colleges, including those at two year institutions, offer these, so we would only be in keeping with national standards. Also, these three actions fit both our program's mission and student learning outcomes as well as the mission of the college. |
Consequences of this initiative not being funded | |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 08/30/2012 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|---|---|
Offer Leadership Course | Honors Program Coordinator, AVP | 1 |
Implement Summer Institute | Honors Program Coordinator, Grants Coordinator, AVP | 2 |
Offer summer abroad study opportunity | Honors Program Coordinator, Grants Coordinator, Capitol Campiagn Manager | 3 |
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $43,600.00 |
---|---|
RECURRING COST: | $3,600.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Materials for course | $500.00 / 500.00 (1st year) |
|
|
TOTAL: | $500.00 / $500.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Room to hold course | $100.00 / 100.00 (1st year) |
|
|
TOTAL: | $100.00 / $100.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Instructor for course | $3000.00 / 3000.00 (1st year) |
|
|
TOTAL: | $3,000.00 / $3,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Room and Board for travel abroad: 10 students & advisor | $10000.00 |
|
|
Tuition for summer abroad experience for ten students | $30000.00 |
|
|
TOTAL: | $40,000.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |