Initiative Title | Improve Academic Offerings |
---|---|
Submitted in Previous Year(s) | 2008-09 |
Critical Information, Notes, Justification, Rationale | As a means of expanding both the program and the opportunities available for our students, adding summer courses, evening courses, an option for study abroad and leadership courses are necessary. Other colleges, including those at two year institutions, offer these, so we would only be in keeping with national standards. Also, these actions fit both our program's mission and student learning outcomes as well as the mission of the college. |
Consequences of this initiative not being funded | We would not fulfill our college or program missions. We will not meet the needs of the students for personal improvement or transfer. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 08/30/2012 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Offer Leadership Course | Honors Program Coordinator, AVP | 1 |
Implement Summer Institute | Honors Program Coordinator, Grants Coordinator, AVP | 2 |
Offer summer abroad study opportunity | Honors Program Coordinator, Grants Coordinator, Capital Campaign Manager; Global Studies | 3 |
Offer evening courses | Honors Program Coordinator; VPAA. AVPs; various departments | 4 |
Design Leadership Course | Honors Program Coordinator; Advisory Board | 5 |
Outcome | Order |
---|---|
Improve access for students | 1 |
Provide opportunities for part-time and evening students | 2 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $43,650.00 |
---|---|
RECURRING COST: | $13,650.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Add sections of classes | $150.00 / 150.00 (1st year) |
|
|
Materials for course | $500.00 / 500.00 (1st year) |
|
|
TOTAL: | $650.00 / $650.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Instructors for course | $3000.00 / 3000.00 (1st year) |
|
|
TOTAL: | $3,000.00 / $3,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Room and Board for travel abroad: 10 students & advisor | $10000.00 / 10000.00 (1st year) |
|
|
Tuition for summer abroad experience for ten students | $30000.00 |
|
|
TOTAL: | $40,000.00 / $10,000.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |