Initiative Title | Initiate Study Abroad Program - International Studies |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Increase student opportunities offered through other I. S. Programs |
Consequences of this initiative not being funded | Lack of depth of opportunities that students can achieve at other 2 and 4 year colleges |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 12/31/2007 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $4,000.00 |
---|---|
RECURRING COST: | $2,500.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Increase Coordinator abatement by 3 credits | $2500.00 / 2500.00 (1st year) |
|
|
TOTAL: | $2,500.00 / $2,500.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Research and Travel Expenses | $1500.00 |
|
|
TOTAL: | $1,500.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |