Initiative Title | Integrate technology in the classroom |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | To continue to provide faculty with laptop computers so that students will have the ability to enroll in courses that are web-enhanced or hybrid. |
Consequences of this initiative not being funded | At the current time students are not able to take courses that have these web components. Other higher ed institutions offer nursing students these options. |
Department Goals | |
Programs | AAS Nursing-Day, AAS Nursing-Evening |
Locations | |
Estimated Completion Date | 06/01/2009 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Purchase 6 laptops so that all full-time faculty have access | chair, IT, AVP | 1 |
purchase 2 smart boards for faculty use | chair, IT AVP | 2 |
Purshase a color network printer | chair, IT, AVP | 3 |
Outcome | Order |
---|---|
Nursing faculty will be able to effectively integrate technology into the classroom | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $26,000.00 |
---|---|
RECURRING COST: | $10,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
2 smart boards | $4000.00 |
|
|
6 laptops | $10000.00 |
|
|
Color network printer | $2000.00 |
|
|
TOTAL: | $16,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Faculty training and on-going support for classroom integration | $10000.00 / 10000.00 (1st year) |
|
|
TOTAL: | $10,000.00 / $10,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |