| Initiative Title | Investigate the possibility of an on-line Writing Center |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Students who cannot attend the campus Writing Centers due to schedules, commuting or other obstacles would have a similiar support service available to them. |
| Consequences of this initiative not being funded | |
| Department Goals | Research and pilot technological and online options for academic support in conjunction with Learning Assistance Service. |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | |
| Created | 06/11/2014 1:59 pm |
| Updated | 06/11/2014 2:24 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Increase the opportunity for students to receive writing support |
|
Increase the opportunity for students to receive writing support |
|
Increase the opportunity for students to receive writing support |
| Action Step | Responsible Party | Order |
|---|---|---|
| An exploration of current on-line Writing Centers to begin in Summer of 2014 | Department Chair and Coordinator of Learning Assistance | 1 |
| Outcome | Order |
|---|---|
| Establishing on-line writing support for students who cannot access on campus Writing Centers | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Student Surveys: Satisfaction Need | Surveys can be developed internally and administered to assess student frequency, importance, need and satisfaction institution’s staff, office and services and programming. | Department Chair and Coordinator of Learning Assistance | |
| Institutional Data | Review both program and student data that is collected at the institutional level. Data can include program enrollment, retention, transfer, student GPA, etc. | Department Chair and Coordinator of Learning Assistance |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| IT support and training | $0.00 |
|
|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.