| Initiative Title | Maintain Communication among Security Personnel | 
|---|---|
| Submitted in Previous Year(s) | 2017 | 
| Critical Information, Notes, Justification, Rationale | Preventive maintenance of Portable Radios  | 
| Consequences of this initiative not being funded | Unable to communicate among Security personnel  | 
| Department Goals | |
| Programs | |
| Locations | Main Campus | 
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No | 
| Importance | High | 
| Funding Source | Request for Prioritization | 
| Created | 12/28/2021 2:46 pm | 
| Updated | 02/17/2022 4:46 pm | 
| Goal | How will the initiative support this institutional goal? | 
|---|---|
                
        
  | 
            Maintain a safe and secure campus. | 
| Action Step | Responsible Party | Order | 
|---|---|---|
| Maintain operable portable radios | Security Dept personnel | 1 | 
| Outcome | Order | 
|---|---|
| Maintain level of Security communication | 1 | 
| Method | Description | Other Method | Responsible Party | 
|---|---|---|---|
| Tracking | Usage of programs, services, participation can be tracked; demographic information may also be able to be collected. | Director of Safety & Security | 
| INITIAL YEAR COST: | $5,000.00 | 
|---|---|
| RECURRING COST: | $0.00 | 
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Purchase of portable radios | $5000.00 | 
                        
  | 
                                    |
| TOTAL: | $5,000.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
The existing radios should be updated.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||