Initiative Title | New Faculty and Staff Mentoring Program |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | In order to be successful in their new positions, new Faculty and Staff need orientation to their positions as well as support for the first two years of service. This program provides one-on-one mentoring and a series of workshops for new faculty and professional staff during their first two years. Also it provides 2 new faculty and staff the opportunity to attend a regional conference or workshop on pedagogy and bring their experiences back to the college community. |
Consequences of this initiative not being funded | Likelihood of promotion, retention or tenure is reduced if new employees are not properly supported early on. Faculty with little or no training in pedagogy may require years of learning by trial and error to provide excellent instruction to their students. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 06/15/2010 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Provide new faculty and professional staff with mentor (requires selection, orientation and appreciation of mentor) | Coordinator, CTL | 1 |
New Faculty and Staff Orientation Meeting in Fall | Coordinator, CTL | 2 |
Monthly Meetings and Workshops for Faculty and Staff | Coordinator, CTL | 3 |
Send selected new employees to teaching and learning related conferences | Coordinator, CTL | 4 |
Outcome | Order |
---|---|
Provide one-on-one mentoring for new faculty and staff | 1 |
Retain new faculty and staff by welcoming and providing them wiht essential information to new faculty and staff at the begining of the year | 2 |
Retain new faculty by supporting their teaching and understanding of college resources policy & procedures through monthly meetings and workshops | 3 |
Provide faculty with broad experiences in pedagogical excellence that they can bring back and share with their colleagues | 4 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $3,920.00 |
---|---|
RECURRING COST: | $3,920.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Discussion material (books) for new faculty & staff and mentors | $1000.00 / 1000.00 (1st year) |
|
|
Gift for mentors | $100.00 / 100.00 (1st year) |
|
|
Refreshments for monthly meetings, orientation of mentors, orientation of faculty and staff, appreciation luncheon for mentors | $1220.00 / 1220.00 (1st year) |
|
|
Welcome package for new faculty & staff | $100.00 / 100.00 (1st year) |
|
|
TOTAL: | $2,420.00 / $2,420.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Registration at Great Teachers Seminar (or other worskhop) for 2 new faculty | $1500.00 / 1500.00 (1st year) |
|
|
TOTAL: | $1,500.00 / $1,500.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |