Initiative Title | New large format CAD plotter |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Replaces existing plotter |
Consequences of this initiative not being funded | Students cannot plot their work |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 01/01/2010 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
purchase plotter | dept chair | 1 |
Outcome | Order |
---|---|
students will be able to plot projects and assignments | 1 |
Maintain equipment | 2 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $4,200.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
plotter | $4200.00 |
|
|
TOTAL: | $4,200.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |