Initiative Title | Program and Student Visibility |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | +To increase the number of people on and off campus who know about and apply to the program or offer to teach/develop courses within it. this should help with student and faculty recruitment, thereby increasing numbers and funding. + To showcase the talents and activities of Honors program students |
Consequences of this initiative not being funded | |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 08/30/2012 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |