Initiative Title | Provide Program Offerings out of Sequence |
---|---|
Submitted in Previous Year(s) | 2008-2009 |
Critical Information, Notes, Justification, Rationale | At the current time courses are only offered in one sequencing pattern. Students have to wait one year to enter program or re-enter program. We would be able to increase enrollment, by maximizing use of current clinical facilities. Increased enrollment would necessitate increased staffing of faculty and support staff. |
Consequences of this initiative not being funded | We would continue the current pattern. It is the belief of the nursing faculty that student s re-entering the program would have a higher degree of success if they did not have to wait a full year to be re-accepted into the program. Also offering courses out-of sequence would allow for fast-tracking of LPN-RN students and give us two freshman student entry points into the program. |
Department Goals | |
Programs | AAS Nursing-Day, AAS Nursing-Evening |
Locations | |
Estimated Completion Date | 09/01/2009 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Identify resources needed to implement plan | chair and faculty sub-committee | 1 |
provide additional laboratory space for out of sequence course offering | same as above | 2 |
create a position of resource lab Coordinator to oversee multiple lab preparations | chair in conjunction with AVP and Human Resources | 3 |
increase secretarial support for typing of handouts, tests for three courses per semester | same as above | 4 |
Provide administrative oversight | chair | 5 |
Outcome | Order |
---|---|
It is the belief of the nursing faculty that students re-entering the program would have a higher degree of success if they did not have to wait a full year to be re-accepted into the program. Also would allow for fast tracking of LPN to RN students. | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $208,000.00 |
---|---|
RECURRING COST: | $76,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Additional hospital units to provide a third lab area each semester | $20000.00 |
|
|
TOTAL: | $20,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Restructuring of current labs to accommodate two lab classes | $10000.00 |
|
|
TOTAL: | $10,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Adjunct faculty for clinical and lab instruction | $40000.00 |
|
|
department chair to oversee summer program | $16000.00 / 16000.00 (1st year) |
|
|
Full-time faculty to teach course out of sequence | $62000.00 |
|
|
Full-time Resource lab Coordinator (36 hours per week position) | $50000.00 / 50000.00 (1st year) |
|
|
secretarial support - increased hours per week | $10000.00 / 10000.00 (1st year) |
|
|
TOTAL: | $178,000.00 / $76,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |