| Initiative Title | Purchase Hematology analyzer Sysmex XQ320 |
|---|---|
| Submitted in Previous Year(s) | 2025 |
| Critical Information, Notes, Justification, Rationale | To comply with NYS licensure and NAACLS accreditation requirements, equipment must be current and operational for student training and skill development before entering clinical rotation. |
| Consequences of this initiative not being funded | The Clinical Laboratory Science Program will not be in compliance with accreditation as well as not being able to provide the necessary skills training for the MLT students |
| Department Goals | Purchase of new laboratory analyzers for MLT program for student use and training. The analyzers will provide the students the ability to learn and practice on equipment before entering the clinical setting and ensure for student success |
| Programs | |
| Locations | Main Campus |
| Estimated Completion Date | 03/31/2026 |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | Request for Prioritization |
| Created | 12/12/2025 12:44 pm |
| Updated | 01/21/2026 10:16 am |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Current analyzers in the Clinical Laboratory Science program will provide the student with the necessary equipment to practice and develop lab skills before entering the clinical setting |
|
New equipment will allow all MLT students to maximize their academic excellence by understanding how the analyzers work in providing accurate results for patient testing |
|
Current analyzers will provide the technology for all MLT students to practice skills while learning about the functions of the analyzer |
| Action Step | Responsible Party | Order |
|---|---|---|
| Purchase Hematology analyzer | CLS department | 1 |
| Outcome | Order |
|---|---|
| The desired outcomes are MLT student success in the program and success in clinicals. Faculty will use the analyzer as a teaching tool in the MLT labs as well as using the analyzer for interprofessional experiences with the Nursing students | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Observations | Information can be collected while observing “events” (including, sponsored activities, student {office staff} sessions, etc.) in the natural setting. Observation can provide information on student behaviors and attitudes. | MLT faculty will observe and document student performance and competency |
| INITIAL YEAR COST: | $15,000.00 |
|---|---|
| RECURRING COST: | $2,000.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Hematology analyzer Sysmex XQ 320 | $13000.00 |
|
|
| TOTAL: | $13,000.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Reagents for analyzer | $2000.00 / 2000.00 (1st year) |
|
|
| TOTAL: | $2,000.00 / $2,000.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
The MLT Department is requesting the purchase of a hematology analyzer in preparation for the accreditation visit scheduled for April 2026. This equipment is needed to meet accreditation standards and ensure students have hands-on training with current laboratory technology.
This purchase will support program quality, student learning, and readiness for the upcoming accreditation review.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||