| Initiative Title | Redesign webpages and print materials to improve communication with applicants and new admits | 
|---|---|
| Submitted in Previous Year(s) | No | 
| Critical Information, Notes, Justification, Rationale | Supports Strategic Priority 1; Objective 1.3  | 
| Consequences of this initiative not being funded | |
| Department Goals | Institutionalize all components of the Title III Project: enrollment; online/in-person New START; First Year Support team advising; enhanced degree/career planning | 
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No | 
| Importance | High | 
| Funding Source | |
| Created | 01/24/2017 12:08 pm | 
| Updated | 01/24/2017 12:20 pm | 
| Goal | How will the initiative support this institutional goal? | 
|---|
| Action Step | Responsible Party | Order | 
|---|
| Outcome | Order | 
|---|
| Method | Description | Other Method | Responsible Party | 
|---|
| INITIAL YEAR COST: | $0.00 | 
|---|---|
| RECURRING COST: | $0.00 | 
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||