| Initiative Title | Refurbish Orange Hall 26. |
|---|---|
| Submitted in Previous Year(s) | 2019 |
| Critical Information, Notes, Justification, Rationale | High-traffic / multi-use area. Carpeting is stained and unsightly. This item has been submitted previously as a renovation request. |
| Consequences of this initiative not being funded | OH 26 is used for multiple sections of multiple courses, visiting artists, AED/CPR/First Aid Training, etc. The condition of the carpeting in this room is an embarrassment which creates a bad impression of the college. |
| Department Goals | |
| Programs | |
| Locations | Main Campus |
| Estimated Completion Date | 01/16/2023 |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | Request for Prioritization |
| Created | 12/07/2021 1:32 pm |
| Updated | 01/21/2022 3:25 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
College image. |
|
College image. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Schedule replacement of carpeting. | Candice O'Connor | 1 |
| Outcome | Order |
|---|---|
| Improved appearance and condition in OH 26. Remedy tripping hazard. Creating a positive impression of our facility. | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Other | Enter other assessment method | Student feedback forms. | Arts & Communication faculty. |
| Observations | Information can be collected while observing “events” (including, sponsored activities, student {office staff} sessions, etc.) in the natural setting. Observation can provide information on student behaviors and attitudes. |
| INITIAL YEAR COST: | $3,000.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Replace carpeting. | $3000.00 |
|
|
| TOTAL: | $3,000.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This room is an embarrassment. AVP is uncomfortable offering classes in this room but lecture classroom space is at a premium. It desperately needs an upgrade.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||