Initiative Title | Renovate former electron microscopy suite for use as a smart laboratory/classroom and additional office space |
---|---|
Submitted in Previous Year(s) | 2007-2008 |
Critical Information, Notes, Justification, Rationale | The Electron Microscopy Suite has been used in the past to teach the Electron Microscopy courses in the Laboratory Technology Department. The Electron Microscope equipment has been disassembled and donated due to its antiquity. Part of the space is currently being used to support the Mosquito Surveillance Project for Orange County. Another part of the space is being used as office space for three laboratory technology department adjuncts. The area being used for office space requires renovation. The space being used by the Mosquito Surveillance project can be renovated to become a smart classroom lab to be used for MLT courses such as Phlebotomy and Histology. Histology is currently a requirement as part of the newly passed Clinical laboratory licensing law and this course requires specialized equipment so an additional space will be required for the Laboratory Technology department to teach this course as required by the licensing law. |
Consequences of this initiative not being funded | Useable space is not being used efficiently. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 06/01/2009 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Meet with Maintenance department to determine feasibilty and ideas for renovation | Laboratory Technology Department, Maintenance, Diagnostic Imaging | 1 |
Develop a blueprint to comply with building codes and OSHA standards and determine cost of the project | Maintenance and Laboratory Technology Department | 2 |
Investigate funding sources for the project | Maintenance, Grants, Laboratory Technology, Diagnostic Imaging | 3 |
Renovate space for use for both laboratory and lecture courses and equip with current computer technology. | IT dept, Maintenance, Lab Tech, Diagnostic imaging | 4 |
Renovate space that is currently being used for lab Tech dept adjuncts. | Maintenance Dept. Lab Tech Dept. | 5 |
Outcome | Order |
---|---|
Space will be used to offer the Phlebotomy course, Histology course and can be shared with Diagnostic Imaging | 1 |
Compliance with Clinical Laboratory Professionals Licensure law | 2 |
Useable office space for adjunct instructors and/or full-time new hires | 3 |
Additional laboratory/lecture space for the lab Tech Dept. | 4 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $130,000.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Computers and smart classroom technology | $15000.00 |
|
|
TOTAL: | $15,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Renovate space to be a modern laboratory/classroom | $80000.00 |
|
|
TOTAL: | $80,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Desks, tables, safety equipment | $35000.00 |
|
|
TOTAL: | $35,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |