Initiative Title | Repair gym floor |
---|---|
Submitted in Previous Year(s) | 99-07 |
Critical Information, Notes, Justification, Rationale | Floor is used on a regular basis |
Consequences of this initiative not being funded | The condition is rapidly deteriating |
Department Goals | |
Programs | AS Exercise Studies, Physical Education- Liberal Arts Major, Degree Related Couse Offerings, Recreation Athletics |
Locations | |
Estimated Completion Date | 12/06/2007 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Hire a company to do the work and determine down time | Sheila Stepp and Wayne Smith with Maintenance | 1 |
Outcome | Order |
---|---|
Provide a safe area for students and athletes | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $127,600.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Floor boards, new lines, refinish floor | $127600.00 |
|
|
TOTAL: | $127,600.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |