Initiative Title | Replace 3 Faculty Laptop Computers |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Attempting to replace computers every 3 years. These computers are now going on 5 years old. |
Consequences of this initiative not being funded | Outdated equipment |
Department Goals | |
Programs | AAS CIS, AAS Electrical Engineering Technology, AAS Information Technology |
Locations | |
Estimated Completion Date | 01/17/2011 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Purchase Computers | Deparment Chair | 1 |
Setup & Install software | IT Department | 2 |
Outcome | Order |
---|---|
Adequate technology to assist faculty in course prep | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $6,600.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Power User Computers | $6600.00 |
|
|
TOTAL: | $6,600.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Setup & Install Software | $0.00 |
|
|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |