| Initiative Title | replace chairs in classrooms |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Chairs in classrooms used in Business Department are in great need of replacement. |
| Consequences of this initiative not being funded | injury could result from students using chairs that are falling apart |
| Department Goals | |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | Request for Prioritization |
| Created | 12/21/2018 11:32 am |
| Updated | 06/10/2019 11:58 am |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
It will enhance academic support by providing acceptable facilities. |
| Action Step | Responsible Party | Order |
|---|---|---|
| purchase and assemble chairs | facilities | 1 |
| Outcome | Order |
|---|---|
| better learning environment | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Observations | Information can be collected while observing “events” (including, sponsored activities, student {office staff} sessions, etc.) in the natural setting. Observation can provide information on student behaviors and attitudes. | business faculty |
| INITIAL YEAR COST: | $2,611.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| chairs | $2611.00 |
|
|
| TOTAL: | $2,611.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
Currently, the Business Department has chairs that are falling apart which can cause injury to students. The committee feels student safety is a must and that this is a need that should be addressed.
Purchased via $250k via state match
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||