Initiative Title | Replace outdated networking equipment BT 255 |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Cybersecurity lab is now 3 years old. Equipment needs to be reviewed and updated. It would be best if the networking equipment in the Cyber lab be gradually replaced over a 3 year period to minimize the cost impact. |
Consequences of this initiative not being funded | Outdated lab equipment. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 07/25/2011 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:04 pm |
Updated | 06/17/2013 5:04 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Order equipment | Dept & IT Depart | 1 |
Install Equipment | IT Dept, CIT Fac | 2 |
Outcome | Order |
---|---|
Updated networking equipment | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $16,000.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Networking equipment | $16000.00 |
|
|
TOTAL: | $16,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |