Initiative Title | Replace servers in the Data Center |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | The server hardware in Middletown is coming to end of life soon. We need a plan and secure fund for server hardware replacement. |
Consequences of this initiative not being funded | Servers will reach end of life and will not be supported by the manufacture. |
Department Goals | Servers replacement |
Programs | |
Locations | Main Campus |
Estimated Completion Date | 12/31/2015 |
Will this initiative span multiple budget years? | No |
Importance | High |
Funding Source | Capital Budget |
Created | 01/20/2015 1:42 pm |
Updated | 01/20/2015 1:42 pm |
Goal | How will the initiative support this institutional goal? |
---|
Action Step | Responsible Party | Order |
---|
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $0.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
This initiative is not ready for prioritization.
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |