| Initiative Title | Replace the printer/copier in the Reading/Writing Center |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | The copier in the Reading/Writing Center is quite old and fails to function properly frequently. |
| Consequences of this initiative not being funded | The Reading/Writing Center instructors frequently use the copier to make copies and print student examples in order to help with their tutoring. Without a functional printer/copier, they are hindered in their work. |
| Department Goals | |
| Programs | |
| Locations | |
| Estimated Completion Date | 08/23/2024 |
| Will this initiative span multiple budget years? | Yes |
| Importance | High |
| Funding Source | Request for Prioritization |
| Created | 12/09/2024 2:18 pm |
| Updated | 02/12/2025 4:21 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
The Reading/Writing Center provides developmental students with support needed to help them achieve their academic goals. Without proper equipment, the Center is hindered in its mission. |
|
The Reading/Writing Center provides developmental students with support needed to help them achieve their academic goals. Without proper equipment, the Center is hindered in its mission. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Find funding to replace printer/copier in the current Reading/Writing Center - an add on to the current English copier contract perhaps? | Department chair, AVP | 1 |
| Outcome | Order |
|---|---|
| The Reading/Writing Center would be able to help students more efficiently. | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Student Surveys: Satisfaction Need | Surveys can be developed internally and administered to assess student frequency, importance, need and satisfaction institution’s staff, office and services and programming. | Reading/Writing Center Coordinator, English Department Chair |
| INITIAL YEAR COST: | $883.00 |
|---|---|
| RECURRING COST: | $883.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Printer/Copier Lease - price is based on Toshiba eStudio 6560C ($33,956 X .026 lease rate for a 48-month lease) | $883.00 / 883.00 (1st year) |
|
|
| TOTAL: | $883.00 / $883.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This request should go to IT Services.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||