| Initiative Title | SEA 3-D Prototyping Lab Space |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | important for current students and promoting programs |
| Consequences of this initiative not being funded | |
| Department Goals | |
| Programs | |
| Locations | Main Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | |
| Created | 01/01/2018 5:56 pm |
| Updated | 01/01/2018 5:56 pm |
| Goal | How will the initiative support this institutional goal? |
|---|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $8,200.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| laser scanner, 3-axis router, 6 robot arms, lab tables | $8200.00 |
|
|
| TOTAL: | $8,200.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||