Initiative Title | Study Abroad Program |
---|---|
Submitted in Previous Year(s) | 2007-2008 |
Critical Information, Notes, Justification, Rationale | International study opportunities are essential for students in a Global Studies program. We plan to start with summer study abroad and, if successful, expand to a semester long program. We will utilize currrently existing international study programs to piggyback ours and give Orange students an opportunity to live, learn and master a language abroad. |
Consequences of this initiative not being funded | Students will lack the culturally and educationally enriching experience of study and travel and intensive immersion in a foreign environment. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 09/01/2009 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Locate existing study abroad program and qualified students to join it. | Paul Basinski/Edgar Gutierrez | 1 |
Outcome | Order |
---|---|
Study abroad experience for Orange Students | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $2,500.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Faculty stipend to establish program | $2500.00 |
|
|
TOTAL: | $2,500.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |