| Initiative Title | Technology for Newburgh |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Add two computers to the Newburgh lounge/study area so students can study and do school work. At the moment, they have only two very old laptops and a donated printer. The laptops do not work more than half the time. This really meets one of the goals from 2013-14, which was to try for more equity between the programs in Middletown and Newburgh. We did not have a place to put them last year when we did the budgeting. Now we have a space for the items and should add them to achieve some equity. |
| Consequences of this initiative not being funded | |
| Department Goals | |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | |
| Created | 05/20/2015 12:55 pm |
| Updated | 05/20/2015 12:55 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
|
|
|
|
|
|
| Action Step | Responsible Party | Order |
|---|---|---|
| Purchase desktops | Honors Program Coordinator and IT | 1 |
| Install desktops and ensure they work with the current printers | IT | 2 |
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $2,500.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| two desktop computers for honors lounge in Newburgh | $2500.00 |
|
|
| TOTAL: | $2,500.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||