Initiative Title | Technology; Provide State of the Art Instructional Technology in Classroom, Laboratories and For All Faculty Along With Training |
---|---|
Submitted in Previous Year(s) | 2007-2008 |
Critical Information, Notes, Justification, Rationale | Innovations and technology are dramatically impacting both the design and delivery of curriculum and programs and the way in which we communicate information with our students and colleagues as noted as one of the five common themes cited in the AMP. To better serve our students, classrom and laboratory based technology upgrades are of critical importance. We propose development of "smart classrooms and laboratories" in relevant locations ie. BT 311, 301, 303, HU 101, 103 (BT 311, HU 101 are priorities and are proposed for 2008-09). |
Consequences of this initiative not being funded | The Faculty and students will not have optimum access to a broad range of instructional modalities. With approximately 100 sections (Lecture/labs) offered by the Biology Department each semester there is severe "pressure" on present "smart cart" resources. Furthermore, it will be difficult to produce/display presentations with MPG video sequences or presentations requiring larger amount of cyberspace without such equipment. |
Department Goals | |
Programs | AS Math Science, Degree Related Course Offerings, General Education, Computerized Learning Laboratory (Bat Cavern) |
Locations | |
Estimated Completion Date | 09/01/2009 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Acquire wireless technology for relevant classrooms and laboratories in BT and Hudson (BT 311, HU 101) | N/A | 1 |
Outcome | Order |
---|---|
To improve interactive instructional communication betrween students and faculty in realtime format. This will allow instructors and students to collect and analyze and draw conclusions from data in real time. | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $7,772.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
To allow interactive realtime communication between instructor and students and to allow Internet sites to be accessed as part of instructional activity | $7772.00 |
|
|
TOTAL: | $7,772.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |