Initiative Title | Testing Center |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | Develop and coordinate a testing center for the public, students, professionals, and other individuals to take exams and certify their level of knowledge in a given subject area including professional licensing, industry certification, and other credentialing. |
Consequences of this initiative not being funded | - Prevents Orange County residents access to such testing services - Reduces the income potential for the College |
Department Goals | |
Programs | Corporate Training, Workforce Development / HSE |
Locations | |
Estimated Completion Date | 07/14/2008 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Identify Vendor Partnerships & Selection | CAPE, ITS (Jim Dutcher), Christine Work | 1 |
Identify testing site requirements including all technology needs and non-technology needs | CAPE, ITS (Jim Dutcher) | 2 |
Order and procure hardware/software, furniture, and other items | CAPE, ITS (Jim Dutcher) | 3 |
Install all hardware, software and other items that satisfy the testing site requirements | ITS Dept., Facilities Dept. | 4 |
Testing site training certification from vendor | CAPE, ITS Dept. | 5 |
Beta Test Site | CAPE, ITS Dept | 6 |
Receive testing site certification from vendors | CAPE | 7 |
Open testing site to the public | CAPE | 8 |
Outcome | Order |
---|---|
The Hudson Valley will have a more accessible site for testing | 1 |
Prospective SUNY Orange and other college-bound students will be able to take CLEP and other possible credit-earning exams | 2 |
Hudson Valley professionals will be able to take their licensing and other required professional development exams locally | 3 |
Generate a steady flow of income back to the College | 4 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $59,500.00 |
---|---|
RECURRING COST: | $41,700.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Annual license fees | $5000.00 / 5000.00 |
|
|
Computer lab setup (10 workstations) including PC's, furniture, surveillance equipment | $50000.00 |
|
|
Hardware / software upgrades | $1000.00 / 1000.00 |
|
|
Server and backup | $3000.00 |
|
|
TOTAL: | $53,000.00 / $6,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Install furniture and surveillance equipment | $0.00 |
|
|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Full Time Testing Coordinator | $29500.00 / 29500.00 |
|
|
Part Time Testing Assistant | $5200.00 / 5200.00 |
|
|
TOTAL: | $0.00 / $34,700.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Training Consultants | $6500.00 |
|
|
TOTAL: | $6,500.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Paper literature, website, and other marketing activities | $1000.00 / 1000.00 |
|
|
TOTAL: | $0.00 / $1,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |