| Initiative Title | Training of Building Safety Volunteers |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | In order to keep Building Safety Volunteers trained and informed. |
| Consequences of this initiative not being funded | No cost needed. Employee time only. |
| Department Goals | |
| Programs | |
| Locations | Main Campus, Newburgh Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | Request for Prioritization |
| Created | 12/28/2021 2:30 pm |
| Updated | 02/17/2022 4:47 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
By providing Building Safety Volunteers with the proper training and communications skills to properly address certain critical situations. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Training of Building Safety Volunteers | Safety and Security Supervisors | 1 |
| Outcome | Order |
|---|---|
| To properly train Building Safety Volunteers in the use of portable radio communicetions. | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Tracking | Usage of programs, services, participation can be tracked; demographic information may also be able to be collected. | Safety and Security Supervisors |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| No cost is needed. Employee time only | $0.00 |
|
|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This is a no cost item that the department will be working on during the year.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||