Initiative Title | Update computer lab HA 309 |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | This initiative is being done in conjunction with the Science and Engineering Department. Experience has demonstrated that periodic hardware replacement is essential to the objectives of the computer lab. The last time computers were replaced was 2002. This lab is used all day every day. In this open lab it is not an exaggeration to say that every machine is in constant use. Further the acceleration of software development very often requires parallel hardware development in order to run. |
Consequences of this initiative not being funded | 1. Machines will malfunction in the middle of student use placing undo burdens on the IT department. 2. Current software will not be matched to the capabilities of the machine. 3. The trickle-down stream of computers onto faculty desks will be affected. 4. The number of students serviced will decrease. |
Department Goals | |
Programs | AS Math Science, AS Computer Science, Degree Related Course Offerings, Developmental Math, General Education, Computerized Learning Lab (HA 309) |
Locations | |
Estimated Completion Date | 12/30/2008 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Order computers, printers, upgrades, switch box | Judi Schwartz, John Wolback, Jim Dutcher | 1 |
Budget for requested computers. | Judi Schwartz, John Wolback | 2 |
Outcome | Order |
---|---|
Continuity of service in this crucial technological area for both the mathematics and engineering science departments | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $36,700.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
30 computers, 2 printers, 30 vist amemory upgrades, 1 electronic switch box for lab printers | $36700.00 |
|
|
TOTAL: | $36,700.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |