Initiative Title | Update equipment in mathematics and science classrooms |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | We are requesting new overhead projectors for 10 Harriman lecture classrooms and 5 new graphing chalk boards. This request is being done in conjunction with the Science and Engineering Department. Overhead projectors were last updated before 1979. Current projectors are inadequate. Fans are blown. Their use is quick and efficient and, in many cases, essential to the lesson being presented. Faculty justafiably remain enamored of the failproof character of this system and the ease with which it is used. |
Consequences of this initiative not being funded | An effective instructional delivery system will be impeded. |
Department Goals | |
Programs | AS Math Science, Degree Related Course Offerings, Developmental Math, General Education |
Locations | |
Estimated Completion Date | 09/01/2008 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:02 pm |
Updated | 06/17/2013 5:02 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Budget for overheads and graphing chalk boards when approved | Judi Schwartz | 1 |
Buy overhead projectors and graphing chalk boards | Judi Schwartz, Jim Dutcher | 2 |
Outcome | Order |
---|---|
To facilitate better instructional delivery | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $2,993.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
10 overhead projectors, 5 graphing chalk boards | $2993.00 |
|
|
TOTAL: | $2,993.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |