Initiative Title | Update the Technology in Honors spaces |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | We need to add to and update the technology in the Honors spaces, including: + put in a smart board + update the desktop computers in the Honors Student Computer Lab + provide a laptop for the part-time assistant. Currently, three of the computers were refurbished from those retired by other departments: they are very slow. We would like to get a new laptop for the assistant and two new desk tops for the lab. One of these might be a Mac as this would allow students to utilize equipment that is at least current rather than many years old. A smart board would allow students and faculty to work with more relevant technology that is more in-line with what they will see and use at other institutions and the work place. |
Consequences of this initiative not being funded | Students and assistant are not working at capacity as the equipment is often down nor are they developing skills needed in the workaplce and in transfer schools as the equipment is so old and out of date. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 10/01/2009 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
Action Step | Responsible Party | Order |
---|---|---|
Update computers in Honors Computer room | Honors Program Coordinator / IT | 1 |
Update computer for assistant | Honros Program Coordinator | 2 |
Put a SMART board in seminar room | Honors Program Coordinator / IT | 3 |
Outcome | Order |
---|
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $14,900.00 |
---|---|
RECURRING COST: | $500.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Lap top computer and printer | $2000.00 |
|
|
Smart Board | $10000.00 |
|
|
Two desk top computers | $2400.00 |
|
|
TOTAL: | $14,400.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Faculty and Student training | $500.00 / 500.00 (1st year) |
|
|
TOTAL: | $500.00 / $500.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Programming and installation of equipment | $0.00 |
|
|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |