| Initiative Title | Vehicle and equipment readiness |
|---|---|
| Submitted in Previous Year(s) | 2025 |
| Critical Information, Notes, Justification, Rationale | I would like to implement a vehicle replacement plan for our fleet vehicles. This would include replacing the oldest vehicle in the fleet every 5th operating year. -Our oldest/ worst condition vehicle we currently have is a 2003 Suzuki Vitara. A 2026 RAM 2500 Tradesman pick up with a snow plow package is approximately $55000. This truck would be able to act as an additional plow vehicle available during snow removal, the Suzuki is not able to plow. |
| Consequences of this initiative not being funded | If the Suzuki does not make it another year we will be down a vehicle for daily tasks. If a plow truck goes down during snow season we do not have a back up. |
| Department Goals | Improve operation efficiency , Improve readiness for weather, gas, and water emergencies |
| Programs | |
| Locations | Main Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | Yes |
| Importance | High |
| Funding Source | Operating Budget |
| Created | 10/27/2025 12:24 pm |
| Updated | 10/31/2025 11:16 am |
| Goal | How will the initiative support this institutional goal? |
|---|
| Action Step | Responsible Party | Order |
|---|
| Outcome | Order |
|---|
| Method | Description | Other Method | Responsible Party |
|---|
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This initiative is not ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||