Initiative Title | (VIEW NOTE - 15 Computers) Update HA 309 with new computers |
---|---|
Submitted in Previous Year(s) | 2007 and 2008 |
Critical Information, Notes, Justification, Rationale | This initiative is being done in conjunction with the Science and Engineering Department. Experience has demonstrated that periodic hardware replacement is essential to the objectives of the computer lab. The computer lab in HA 309 was last updated in 2003. The machines are now five years old. This lab is used by the Mathematics Department, the Engineering Department and those Computer Science courses that are still taught by the Mathematics faculty. This is an open lab and is usually filled with students. The present machines take 5 to 10 minutes to boot up. New machines would take 2 minutes. The present machines are limited in their 3-D capabilities. New machines would handle 3-D programs much quicker and easier. New versions of programs such as Derive, Converge and Auto Cad would run much smoother and faster. During open lab times HA 309 is the internet access for students in Harriman Hall. Students also use these machines for research and work processing. The present machines have only 512 megabytes of memory. Our machines should have at least 2 gigabytes of memory. |
Consequences of this initiative not being funded | 1. Machines wil malfunction in the middle of student use placing undo burdens on the IT department. 2. Current software will not be matched to the capabilities of the machines. 3. The trickle-down stream of computers onto faculty desks will be affected. 4. The number of students serviced will decrease. |
Department Goals | |
Programs | AS Math Science, AS Computer Science, Degree Related Course Offerings, Developmental Math, General Education, Computerized Learning Lab (HA 309) |
Locations | |
Estimated Completion Date | 01/30/2010 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Budget for requested computers | Judi Schwartz, John Wolbeck | 1 |
Order computers | Judi Schwartz, John Wolbeck, Jim Dutcher | 2 |
Outcome | Order |
---|---|
Continuity of service in this crucial technological area for both the Mathematics and Scienc and Engineering departments | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $30,000.00 |
---|---|
RECURRING COST: | $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
30 computers | $30000.00 |
|
|
TOTAL: | $30,000.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |