Initiative Title | (VIEW NOTE) Improve new adjunct mentoring/coordination in multi-section courses and CCHS/New Vision Programs |
---|---|
Submitted in Previous Year(s) | 2007/2008 |
Critical Information, Notes, Justification, Rationale | The Biology Department offers over 100 course sections per semester enrolling over 2,000 students. Many of our courses are taught in multi-section format in which coordination is essential to successful delivery of critical information. Additionally, the Biology Department has partnered with the CCHS and New Vision Programs to offer General Biology I and II to advanced high school students at off campus locations. In order to support this initiative continued collaboration and planning with high school staff is essential to the quality of the program. |
Consequences of this initiative not being funded | Without adequate mentoring and support it will not be possible to maintain consistency and quality of course delivery and will impact our continued ability to collaborate with external programs ie., CCHS and New Vision Programs. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 09/01/2009 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Identify faculty mentors | Department Chair | 1 |
Outcome | Order |
---|---|
Maintain quality and consistency of multi-section courses such as A &P I, II, Intro to Biology and programmatic offerings (General Biology I, II) in CCHS and New Visions. | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $5,000.00 |
---|---|
RECURRING COST: | $5,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Mentor stipends (mentors needed for Fall and Spring Semesters in the following areas: A & P, Intro to Bio, New Visions/CCHS) | $5000.00 / 5000.00 (1st year) |
|
|
TOTAL: | $5,000.00 / $5,000.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |