Initiative Title | (VIEW NOTE - NEWBURGH) Hiring of an additional full-time/tenure track faculty member for NEC |
---|---|
Submitted in Previous Year(s) | No |
Critical Information, Notes, Justification, Rationale | To meet dire instructional needs of the Department created by : 1. Increased student demand (student contact hours per semester has increased more than twofold since 2000). 2. Increased course offerings at NEC( Increased sections of Introduction to Biology, Diversity of Life, Nutrition, and - soon - Biology for Today and A & P I, II) 3. Constraints placed by the "720" (student contact hours/year) and the "240" (student head count/year) loading provisions of the new faculty contract. |
Consequences of this initiative not being funded | Limitations on course offerings, increased dependence on adjuncts, lowered faculty morale and decreased academic quality of the Biology Program. This will also impact the proposed development of new courses (Ecology, Nutrition-DL) within the Department as well as impede development of Health Profession Programs at Newburgh. |
Department Goals | |
Programs | AS Math Science, Degree Related Course Offerings, General Education |
Locations | |
Estimated Completion Date | 09/01/2009 |
Will this initiative span multiple budget years? | No |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Commence search for appropriate candidate | Department Chair, AVP and Human Resources | 1 |
Identify and hire appropriate individual | As above | 2 |
Outcome | Order |
---|---|
Enable the Department to address increasing academic demands | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $58,240.00 |
---|---|
RECURRING COST: | $58,240.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Full-time Biology Faculty position | $58240.00 / 58240.00 (1st year) |
|
|
TOTAL: | $58,240.00 / $58,240.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |