Initiative Title | (VIEW NOTE - NEWBURGH PLANNING) Tenure-Track Faculty--Political Science |
---|---|
Submitted in Previous Year(s) | 2008-2009 |
Critical Information, Notes, Justification, Rationale | Regularly offering five different courses in political science, there is currently no full time person teaching in this field. Given the importance of the discipline to Global studies, the International Studies program, and the college, a new full-time tenure track faculty in political science is greatly needed. Furthermore, the department hopes to begin a certificate program in Public Administration. A new hire could deal with those courses and oversee the certificate. |
Consequences of this initiative not being funded | Adjuncts will continue to teach in the field. Currently, the college has only one adjunct faculty with political science training. This field is underrepresented in the department and needs to be enhanced. |
Department Goals | |
Programs | |
Locations | |
Estimated Completion Date | 08/15/2010 |
Will this initiative span multiple budget years? | Yes |
Importance | Low |
Funding Source | Request for Prioritization |
Created | 06/17/2013 5:03 pm |
Updated | 06/17/2013 5:03 pm |
Goal | How will the initiative support this institutional goal? |
---|---|
|
|
|
|
|
Action Step | Responsible Party | Order |
---|---|---|
Search and identify candidate for position. | Basinski/VPAA | 1 |
Outcome | Order |
---|---|
Quality delivery of political science classes | 1 |
Method | Description | Other Method | Responsible Party |
---|
INITIAL YEAR COST: | $58,240.00 |
---|---|
RECURRING COST: | $58,240.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
Tenure-Track faculty political science | $58240.00 / 58240.00 (1st year) |
|
|
TOTAL: | $58,240.00 / $58,240.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Need | Cost (Initial/Recurring) | Supporting Departments | |
---|---|---|---|
TOTAL: | $0.00 / $0.00 |
Date | Department Name | Status | Cost to Date | Funding Source | |
---|---|---|---|---|---|
No results found. |