| Initiative Title | Explore the use of AI technologies through review of Element 451 Bolt (Chatbot) & Halda |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Our admissions team have already begun researching the use of new innovative techonogies to help outreach to to pur prospecitve students. |
| Consequences of this initiative not being funded | Current technologies are evolving. Our admissions team would like to utliize technologies that studnets are already accustomed to receiving. |
| Department Goals | Research and implement new technologies to help enhance the prospective student experience |
| Programs | |
| Locations | Main Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | Yes |
| Importance | Medium |
| Funding Source | Request for Prioritization |
| Created | 12/04/2024 4:57 pm |
| Updated | 02/14/2025 4:29 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Funding this resource will provide students the experience they come to expect |
| Action Step | Responsible Party | Order |
|---|---|---|
| Reasearch companies that provide these services | Admissions & Coordinator of Enrollment Management | 1 |
| Outcome | Order |
|---|---|
| An increase in student engagmeent and less calls and emails with questions | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Institutional Data | Review both program and student data that is collected at the institutional level. Data can include program enrollment, retention, transfer, student GPA, etc. | Admissions & Enrollment Management |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $14,000.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Subscription Cost | $14000.00 / 14000.00 |
|
|
| TOTAL: | $0.00 / $14,000.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
Great to hear that the Admissions team is exploring tools that may assist the work of the office. I wonder how proprietary this particular tool is - the price point seems high. Are there alternatives that would provide similar quality of services?
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||