| Initiative Title | Implement College APP product to assist with adult marketing & recruiting |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Our admissions team would like to partner with our continuing education program to start promoting a non-credit to credit pathway. College APP will give us access to names of potential students in Orange County based on education, age, race & ethnicity to help us recruit |
| Consequences of this initiative not being funded | For this year, the VP for Workforce Development & Innovation was able to provide funding through a grant. However, we would like to make sure this continues to get funded for years to come. |
| Department Goals | Implement new technologies to enhance the prospective student experience |
| Programs | |
| Locations | Main Campus |
| Estimated Completion Date | 02/01/2024 |
| Will this initiative span multiple budget years? | Yes |
| Importance | High |
| Funding Source | Request for Prioritization |
| Created | 12/04/2023 12:09 pm |
| Updated | 01/24/2024 3:28 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Providing an opportunity for us reach out to markets that may not be aware of a SUNY Orange education |
| Action Step | Responsible Party | Order |
|---|---|---|
| Review product | Admissions | 1 |
| Outcome | Order |
|---|---|
| Creation of a true non-credit to credit pathway for our students. | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Institutional Data | Review both program and student data that is collected at the institutional level. Data can include program enrollment, retention, transfer, student GPA, etc. | Admissions/Continuing Education |
| INITIAL YEAR COST: | $10,800.00 |
|---|---|
| RECURRING COST: | $10,800.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Subscription to product | $10800.00 / 10800.00 (1st year) |
|
|
| TOTAL: | $10,800.00 / $10,800.00 | ||
We are currently working on getting College APP through a grant for this year. However, we will need sustained funding to continue to use this product.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||