| Initiative Title | Increase active clubs to 30 count |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Increase the amount of active clubs to diversity involvement opportunities on campus and empower students to take on leadership experiences. |
| Consequences of this initiative not being funded | Less involvement from students, not reaching students who may otherwise have been reached |
| Department Goals | Increase the number of clubs on campus, currently 25, to 30 through collaboration with departmental partners, faculty and staff, and students. |
| Programs | |
| Locations | |
| Estimated Completion Date | 12/01/2023 |
| Will this initiative span multiple budget years? | No |
| Importance | Medium |
| Funding Source | Request for Prioritization |
| Created | 12/07/2022 2:04 pm |
| Updated | 02/21/2023 8:21 am |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Enhancing student experience by offering more clubs to students and more leadership opportunities to learn transferrable and marketable skills |
| Action Step | Responsible Party | Order |
|---|---|---|
| Bring back the Spring semester involvement fairs | Director of CSI and BOA Advisor | 1 |
| Extend reach out to non traditional settings like classrooms and collaboration with faculty/staff | faculty, staff, CSI Director, CSI Staff | 2 |
| Outcome | Order |
|---|---|
| Increased Student Engagement and Retention | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Tracking | Usage of programs, services, participation can be tracked; demographic information may also be able to be collected. | Director CSI |
| INITIAL YEAR COST: | $500.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| 500 | $500.00 |
|
|
| TOTAL: | $500.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
Student Activities fees could support this initiative.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||