| Initiative Title | Investigation of Co-requisite Mathematics |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Continue to investigate and develop a model for co-requisite developmental math courses. |
| Consequences of this initiative not being funded | None |
| Department Goals | Maintain high quality Mathematics Faculty and Courses |
| Programs | |
| Locations | |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | Not a current priority |
| Created | 11/16/2020 10:14 am |
| Updated | 12/10/2020 12:51 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Students will be able to get into credit math courses more quickly. |
|
Students will be able to get into credit math courses more quickly. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Develop and propose a model | Math Dept | 1 |
| Outcome | Order |
|---|---|
| Shorten student's time in DevEd courses | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Institutional Data | Review both program and student data that is collected at the institutional level. Data can include program enrollment, retention, transfer, student GPA, etc. | IR/Math Dept |
| INITIAL YEAR COST: | $6,000.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Faculty training | $6000.00 |
|
|
| TOTAL: | $6,000.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
Already approved using grant money.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||