| Initiative Title | Review & Purchase Transferology by College Source |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | This will help transfer students understand what credits may or may not transfer into SUNY Orange, thus helping increase our enrollment numbers of transfer students. |
| Consequences of this initiative not being funded | Not staying current with latest recruitment and marketing strategies. |
| Department Goals | |
| Programs | |
| Locations | Main Campus, Newburgh Campus |
| Estimated Completion Date | 05/01/2023 |
| Will this initiative span multiple budget years? | Yes |
| Importance | Low |
| Funding Source | Request for Prioritization |
| Created | 12/12/2023 1:57 pm |
| Updated | 01/24/2024 3:30 pm |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
Transfer students and adult learners will be able to use this tool to make an informed decision about their admission. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Set up demo | Admissions & IT Services | 1 |
| Outcome | Order |
|---|---|
| Increase in transfer numbers | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Institutional Data | Review both program and student data that is collected at the institutional level. Data can include program enrollment, retention, transfer, student GPA, etc. | Admissions & Institutional Research |
| INITIAL YEAR COST: | $4,000.00 |
|---|---|
| RECURRING COST: | $4,000.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Money to cover subscription cost | $4000.00 / 4000.00 (1st year) |
|
|
| TOTAL: | $4,000.00 / $4,000.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This product would enhance our enrollment in our transfer student population.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||