| Initiative Title | Technology Connections Upgrade for Student Device Use – Newburgh Center for Student Success |
|---|---|
| Submitted in Previous Year(s) | No |
| Critical Information, Notes, Justification, Rationale | Students and staff who utilize the Center for Student Success (CSS) at the Newburgh Campus do not currently have the ability to easily connect their personal devices—laptops, tablets, or Chromebooks—to the learning space infrastructure. This prevents them from projecting assignments, accessing Brightspace materials, reviewing faculty feedback, sharing documents with tutors, or working collaboratively during tutoring and coaching sessions. Newburgh CSS lacks essential connectivity tools such as monitors with HDMI/USB-C input, universal adapters, docking stations, and stable projection options. As a result, students cannot display their work or engage in effective, technology-supported academic support sessions. Enhancing device connectivity will significantly improve academic readiness, promote active learning, and ensure equitable support across campuses. Upgrading the space to include student device connection capability directly supports the College’s strategic priorities: |
| Consequences of this initiative not being funded | If connectivity upgrades are not funded, students at the Newburgh CSS will continue to lack the ability to connect their personal devices to monitors or projection equipment during tutoring and coaching sessions. This directly limits their ability to:
This creates a clear inequity compared to the Middletown campus and undermines the College’s goals of providing flexible, technology-enhanced learning environments. The inability to connect devices also negatively impacts student persistence, academic performance, and readiness for technology-rich academic and workforce expectations. |
| Department Goals | Enhance Technology Integration & Service Efficiency Expand the use of Orange Connect, Brightspace, and digital resource systems to streamline processes, reduce administrative barriers, support flexible learning, and strengthen data-driven decision-making |
| Programs | Tutorial Center |
| Locations | Newburgh Campus |
| Estimated Completion Date | |
| Will this initiative span multiple budget years? | No |
| Importance | High |
| Funding Source | Request for Prioritization |
| Created | 12/12/2025 9:15 am |
| Updated | 12/12/2025 9:15 am |
| Goal | How will the initiative support this institutional goal? |
|---|---|
|
This initiative enhances student support services by ensuring students, tutors, and coaches can consistently connect laptops and instructional devices during tutoring, coaching, and academic support sessions. By expanding access to power and connectivity in the Newburgh Center for Student Success, students are better able to review coursework, access Brightspace materials, collaborate with tutors, and engage in technology-supported learning. These improvements promote equitable access to academic support services, strengthen student engagement, and improve the overall quality of the student experience. |
|
This initiative supports the modernization of systems and spaces by upgrading the Newburgh Center for Student Success with essential connectivity and power infrastructure. Providing reliable access to monitors, adapters, and electrical outlets enables more efficient use of academic technology, reduces barriers to learning, and supports data-informed tutoring and coaching practices. These upgrades contribute to a student-centered environment that aligns with institutional efforts to improve learning spaces and enhance access to resources. |
| Action Step | Responsible Party | Order |
|---|---|---|
| Assess current electrical and connectivity limitations in the Newburgh Center for Student Success, Identify and procure necessary technology and power solutions | Fascilities | 1 |
| Outcome | Order |
|---|---|
| The technology and power access upgrades will allow the Newburgh Center for Student Success to be fully and consistently utilized by students, tutors, and coaches throughout the day. With improved access to electrical outlets and device connectivity in bo | 1 |
| Method | Description | Other Method | Responsible Party |
|---|---|---|---|
| Observations | Information can be collected while observing “events” (including, sponsored activities, student {office staff} sessions, etc.) in the natural setting. Observation can provide information on student behaviors and attitudes. | Center for Student Success |
| INITIAL YEAR COST: | $0.00 |
|---|---|
| RECURRING COST: | $0.00 |
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| Electrical work | $0.00 |
|
|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
| Need | Cost (Initial/Recurring) | Supporting Departments | |
|---|---|---|---|
| TOTAL: | $0.00 / $0.00 | ||
This is initiative is ready for prioritization.
| Date | Department Name | Status | Cost to Date | Funding Source | |
|---|---|---|---|---|---|
| No results found. | |||||